Special Issue
Interplate Seismicity (Guest Editors: Ravi Kumara and Dipankar Sarkar)
Vol. 088 (pp. 1586-1663), 2005
Vol. 088 (pp. 1586-1663), 2005
- Improved earthquake locations and estimation of Pn and Sn path anomalies for India, using multiple event relocation and reference events | May 2005, 88 (10) DjVu | PDF
; ; - A review of structure and tectonics of Kutch basin, western India, with special reference to earthquakes | May 2005, 88 (10) DjVu | PDF
- Analysis of gravity and magnetic anomalies of Kachchh rift basin, India and its comparison with the New Madrid seismic zone, USA | May 2005, 88 (10) DjVu | PDF
; ; ; - Fault intersections and intraplate seismicity in Charleston, South Carolina: Insights from a 2-D numerical model | May 2005, 88 (10) DjVu | PDF
; - Fractal analysis of aftershock sequence of the Bhuj earthquake: A wavelet-based approach | May 2005, 88 (10) DjVu | PDF
; ; - Structure and seismotectonics of Satpura, Central India | May 2005, 88 (10) DjVu | PDF
; ; - Artificial water reservoir-triggered earthquakes with special emphasis at Koyna | May 2005, 88 (10) DjVu | PDF
- Revisiting the 1897 Shillong and 1905 Kangra earthquakes in northern India: Site response, Moho reflections and a triggered earthquake | May 2005, 88 (10) DjVu | PDF
; ; ; - Comparison of the deep crustal structure and seismicity of North America with the Indian subcontinent | May 2005, 88 (10) DjVu | PDF
; ; ; ; - Crustal velocity structure of western India and its use in understanding intraplate seismicity | May 2005, 88 (10) DjVu | PDF
- Apparent Himalayan slip deficit from the summation of seismic moments for Himalayan earthquakes, 1500-2000 | May 2005, 88 (10) DjVu | PDF
;