Category : Special Section: Conservation of Threatened Plants of India
- Preface | 10 February 2018, 114 (03) DjVu | PDF
; ; - Geographic distribution pattern of threatened plants of India and steps taken for their conservation | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; - Recovery of critically endangered plant species in India: need for a comprehensive approach | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; - Contributions of plant taxonomy, herbarium and field germplasm bank to conservation of threatened plants: case studies from the Himalayas and Eastern and Western Ghats | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; ; ; ; ; ; - Inventory and characterization of new populations through ecological niche modelling improve threat assessment | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; - Metapopulation modelling of threatened plants to assess conservation status and determine minimum viable population size | 10 February 2018, 114 (03) DjVu | PDF
; ; ; - Establishing taxonomic identity and selecting genetically diverse populations for conservation of threatened plants using molecular markers | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; - Bioactive metabolite profiling for identification of elite germplasms: a conservation strategy for threatened medicinal plants | 10 February 2018, 114 (03) DjVu | PDF
; ; ; - Improving macropropagation and seed germination techniques for conservation of threatened species | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; ; ; ; ; - In vitro propagation of some threatened plant species of India | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; ; ; ; ; ; - Floral biology and embryological studies are important for conservation of threatened plants having reproductive bottlenecks: a case study of Illicium griffithii Hook. f. & Thomson | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ; - Classifying threatened species of India using IUCN criteria | 10 February 2018, 114 (03) DjVu | PDF
; ; ; ; ;